All Player Stats - Data From KSoD Website
On 30th August, I copied and pasted the all player and all squad stats collected by the SoD bots for the ranking site. I wanted to have a data point to see what the trends were.
These were the stats on that day:
STATISTICS
Squad
Squads
Empire Rebel All
Amount 14,531 9,506 24,037
Avg wins 16 24 20
Avg draws 1 1 1
Avg losses 17 22 19
Avg uplinks taken 1,053 1,556 1,305
Avg uplinks saved 419 616 518
Avg reputation 1,989 2,956 2,472
Avg medals 34,209 34,644 34,427
Commanders
Empire Rebel All
Amount 171,157 111,941 283,098
Avg donated 772 1,352 1,062
Avg received 722 1,284 1,003
Avg HQ level 6 6 6
Avg rep invested 71 116 94
Avg base strength 1,117 1,348 1,232
Avg medals 2,845 2,891 2,868
Avg attacks won 567 657 612
Avg defenses won 76 119 98
Planets
Empire Rebel All
Unknown 153 131 284
Dandoran 15,157 11,964 27,121
Er'Kit 5,318 9,152 14,470
Hoth 12,024 7,518 19,542
Takodana 6,175 6,322 12,497
Tatooine 126,220 71,709 197,929
Yavin 4 6,110 5,117 11,227
Here's a link to the page where I first posted them:
viewtopic.php?f=79&t=20959&p=58732&hilit=stats#p58732